Top 100 Most Googled search queries in the US
Brands and big companies have the floor with google.# | Keyword | Search Volume | Return Rate |
---|---|---|---|
1 | youtube | 107300000 | 3.55 |
2 | 87350000 | 3.64 | |
3 | amazon | 61570000 | 3.04 |
4 | gmail | 44660000 | 2.84 |
5 | 41120000 | 2.36 | |
6 | craigslist | 36520000 | 2.96 |
7 | ebay | 34020000 | 2.88 |
8 | netflix | 28820000 | 2.72 |
9 | yahoo mail | 27350000 | 3.15 |
10 | walmart | 27230000 | 2.28 |
11 | google maps | 25280000 | 2.5 |
12 | yahoo | 23240000 | 2.87 |
13 | facebook login | 21470000 | 2.84 |
14 | google translate | 16800000 | 3.13 |
15 | home depot | 15980000 | 2.19 |
16 | weather | 15920000 | 2.63 |
17 | maps | 14460000 | 2.42 |
18 | hotmail | 13720000 | 2.83 |
19 | translate | 12800000 | 3.02 |
20 | target | 12570000 | 1.95 |
21 | paypal | 12190000 | 2.14 |
22 | pornhub | 12150000 | 3.54 |
23 | usps tracking | 11950000 | 2.52 |
24 | lowes | 11710000 | 2.17 |
25 | best buy | 11650000 | 1.81 |
26 | google docs | 11440000 | 2.97 |
27 | 11160000 | 2.43 | |
28 | pandora | 11120000 | 2.36 |
29 | calculator | 10430000 | 3.04 |
30 | youtube to mp3 | 10350000 | 2.77 |
31 | bank of america | 10240000 | 2.77 |
32 | wells fargo | 10210000 | 2.82 |
33 | google drive | 10030000 | 2.49 |
34 | mapquest | 8880000 | 2.25 |
35 | cnn | 8840000 | 2.63 |
36 | google classroom | 8610000 | 3.26 |
37 | 8520000 | 2.05 | |
38 | zillow | 8510000 | 2.22 |
39 | 8480000 | 2.23 | |
40 | 8170000 | 1.78 | |
41 | speed test | 7970000 | 2.04 |
42 | capital one | 7210000 | 2.49 |
43 | espn | 7140000 | 2.62 |
44 | xnxx | 7120000 | 3.91 |
45 | pizza hut | 6840000 | 1.83 |
46 | you tube | 6790000 | 2.56 |
47 | costco | 6780000 | 1.9 |
48 | ups tracking | 6760000 | 2.11 |
49 | usps | 6700000 | 1.99 |
50 | indeed | 6490000 | 2.5 |
51 | xvideos | 6380000 | 3.51 |
52 | fox news | 6280000 | 2.5 |
53 | chase | 6150000 | 2.66 |
54 | msn | 6130000 | 3.16 |
55 | kohls | 6090000 | 2.07 |
56 | verizon | 6090000 | 1.8 |
57 | amazon prime | 5900000 | 1.94 |
58 | dominos | 5900000 | 1.84 |
59 | news | 5810000 | 2.54 |
60 | porn | 5770000 | 3.05 |
61 | roblox | 5660000 | 3.2 |
62 | american airlines | 5620000 | 1.94 |
63 | gamestop | 5390000 | 1.92 |
64 | steam | 5220000 | 1.59 |
65 | donald trump | 5120000 | 1.85 |
66 | hulu | 5080000 | 1.89 |
67 | macys | 5070000 | 2.09 |
68 | expedia | 5060000 | 2.01 |
69 | etsy | 4990000 | 2 |
70 | spotify | 4980000 | 1.48 |
71 | turbotax | 4930000 | 1.76 |
72 | dropbox | 4900000 | 1.73 |
73 | aol mail | 4870000 | 3.35 |
74 | papa johns | 4820000 | 1.74 |
75 | you | 4750000 | 1.81 |
76 | bed bath and beyond | 4740000 | 1.66 |
77 | 4630000 | 2.26 | |
78 | powerball | 4530000 | 2.09 |
79 | groupon | 4510000 | 1.77 |
80 | olympics | 4480000 | 1.7 |
81 | walgreens | 4470000 | 1.66 |
82 | southwest | 4440000 | 1.95 |
83 | thesaurus | 4400000 | 2.03 |
84 | autozone | 4310000 | 1.85 |
85 | fedex tracking | 4300000 | 2.04 |
86 | minecraft | 4300000 | 1.7 |
87 | imdb | 4290000 | 2.09 |
88 | comcast | 4270000 | 2 |
89 | jcpenney | 4260000 | 1.83 |
90 | bing | 4180000 | 2.45 |
91 | xhamster | 4140000 | 3.55 |
92 | credit karma | 4140000 | 1.89 |
93 | sears | 4100000 | 1.73 |
94 | traductor | 4080000 | 3.65 |
95 | soundcloud | 4040000 | 2 |
96 | nfl | 4000000 | 2.83 |
97 | itunes | 4000000 | 1.21 |
98 | piratebay | 3950000 | 2.75 |
99 | pirate bay | 3930000 | 2.61 |
100 | wikipedia | 3820000 | 1.7 |
Lastly if you haven't yet please subscribe to my important email list and stay tuned on my social media platforms
No comments:
Post a Comment